Known 82-digit prime factors of Googolplex + 10

  1. Alpertron
  2. Number Theory
  3. Known 82-digit prime factors of Googolplex + 10

This is a list of known 82-digit prime factors of googolplex + 10, i.e., 1010^100 + 10.

These numbers have the form 1 + 2ki piei, where pi is a prime factor of 10100 − 1 and ei is zero or one.

The list of prime factors of 10100 − 1 is: 3, 3, 11, 41, 101, 251, 271, 3541, 5051, 9091, 21401, 25601, 27961, 60101, 7019801, 18 2521213001, 1410 3673319201, 7887 5943472201 and 168058 8011350901.

In the list you can see the prime factors, their discoverer and their corresponding value of k.

  1. 10 1061703802 9187250924 5051737077 9953386142 9975009273 1892691746 8789598626 3844719957 (David Broadhurst, k=2)
  2. 10 3326067785 8937455293 9385367963 9273888963 9273888953 5947821178 0336433669 9888521001 (Paul Leyland, k=34500)
  3. 10 3669416979 1883895305 8655731274 1868311203 4394646162 0463602960 0857999370 0589266019 (Patrick Demichel, k=353213)
  4. 10 3788595519 1128958700 6446672917 6866498255 7917895664 9399990675 7501401354 8061098013 (Patrick Demichel, k=425846)
  5. 10 8080124411 1789483378 0031359390 1400019084 1761022101 4458401426 0285838849 1741155063 (John Gamble, k=15037)
  6. 10 9459563582 8749054905 8058218749 5650654731 2024758334 4347502219 5032477810 5827806611 (Patrick Demichel, k=1029835)
  7. 10 9813985458 4161743882 1471034992 6930693069 3069306941 6744678527 7231050812 8401728063 (Patrick Demichel, k=49429)
  8. 11 0382774770 5811364756 5279333822 1590655729 5219713493 3430644190 3911229983 3960387383 (David Broadhurst, k=9)
  9. 11 1741160130 2286595900 7868431659 8946359632 8806256807 3046548731 0133134888 5614478487 (Patrick Demichel, k=1044343)
  10. 11 2682671139 1035996362 4545806074 3542623360 0584180245 7846810550 6854155451 9271393169 (Patrick Demichel, k=42216)
  11. 11 3752237803 7803780378 0379175326 1584158415 8415841595 5336396219 6219621962 1963333743 (Patrick Demichel, k=6319)
  12. 11 5745480117 5664869897 0807798490 9976369171 0023630840 5721849288 5688500726 0784167663 (Patrick Demichel, k=1695349)
  13. 11 7724060831 7456238406 8071798633 0860051381 9135123418 9639003147 2542510713 3514302887 (David Broadhurst, k=1)
  14. 11 9189024045 2369016444 4581348818 2330107117 3888258645 5159170429 8592177991 4842106009 (David Broadhurst, k=4)
  15. 12 3437457790 3735032043 1970480588 3491430084 0540504927 8392676725 5209628341 9320350463 (Patrick Demichel, k=678839)
  16. 12 4187127899 4797731861 4765262997 8504014500 1495985512 2691142399 6293717361 3269277499 (Phil Carmody, k=133)
  17. 12 4627324375 1229954770 4167344709 5947467522 3012035300 1591616917 7340457168 1182099299 (Patrick Demichel, k=851183)
  18. 12 5715288686 8475136989 6355413277 7777226077 9158931402 9173951013 7442890196 5901162343 (Phil Carmody, k=3739)
  19. 12 6507555186 0757431207 3672218668 0021058701 9978941310 6528613888 0736372505 3693277371 (David Broadhurst, k=15)
  20. 12 6527483542 0553145057 6588148816 8907350589 1092649423 5434834131 1645794468 5495499407 (Patrick Demichel, k=2816617)
  21. 12 6609772874 5419651000 6095703429 0636824225 0168201457 1752449900 7991622865 3964355167 (Phil Carmody, k=3637)
  22. 12 8006362081 9656275745 2045953279 9999999999 9999999987 1993637918 0343724254 7954046721 (Phil Carmody, k=640)
  23. 12 8366547605 7443549626 5646678400 2264660965 0231812950 7061623051 1780208271 5988086841 (David Broadhurst, k=20)
  24. 13 1062067887 9731260510 7430178508 6520057823 3479942189 7582125711 3211202687 3950236333 (David Broadhurst, k=2)
  25. 13 1144979383 3578322573 7234238565 9513224755 7667635411 2035603262 1723878527 7001107407 (Patrick Demichel, k=411023)
  26. 13 1524734143 6031038117 3585874986 9010776801 2227127249 3803949750 9971025874 8462997573 (Patrick Demichel, k=3054946)
  27. 13 5894532909 1804835622 6164127126 5631929046 5631929032 9737396137 3827093423 9467801921 (Phil Carmody, k=1440)
  28. 13 6251446617 2419561644 6755609131 7081285840 2918714173 3332732457 5338275804 3836894973 (Patrick Demichel, k=123114)
  29. 13 7385709137 4011789069 5222168103 7758832070 6972849083 2901335168 4970563096 2057550921 (David Broadhurst, k=20)
  30. 14 0683411286 1284096556 9263002005 2600238965 1139528030 9528808767 8441863552 3801754613 (Phil Carmody, k=674)
  31. 14 4713820449 9444830062 3707544003 8194551610 4850315345 3711561495 5716218440 7828440251 (Phil Carmody, k=875)
  32. 14 5600303198 8090047213 6870159201 8409928114 1590071900 4010231312 9680119099 5280087317 (Phil Carmody, k=2746)
  33. 14 6591388896 4479671346 9382627211 8415841584 1584158430 5007230480 6063829762 7798468797 (Patrick Demichel, k=27982)
  34. 14 6682122976 6474886272 7289835695 4826491186 4795145739 3881785990 5508397415 6616252009 (Patrick Demichel, k=63516)
  35. 15 0135935956 4927689713 1505865644 8318849880 0493981868 2132262084 8575030079 5197171891 (Patrick Demichel, k=96555)
  36. 15 1515818460 5338405492 1762189850 7278966455 1398260228 4532127056 4034381217 6989443357 (Patrick Demichel, k=109042)
  37. 15 2895287931 3308815306 5519588612 5808145187 4191854827 8703433118 7500670119 1327733801 (David Broadhurst, k=100)
  38. 15 5164521598 1315096045 6922073243 3474909196 6525090818 8639430794 7840186849 0396982441 (Norm Dresner, k=13820)
  39. 15 6166705362 9422028684 7747425523 3516930180 7843270786 3977795734 3074310280 7914957339 (Phil Carmody, k=133)
  40. 15 7763196540 3366310969 2453024596 1382740643 9103407886 6733417287 0698080064 8337220371 (Paul Leyland, k=35245)
  41. 15 8164367429 5878529261 4568421897 3416150365 1799403468 3766338330 1998160330 8620169009 (Phil Carmody, k=824)
  42. 15 8305282537 3043923112 8225316586 1457016101 8542983913 9762298639 1586907010 9682332689 (Norm Dresner, k=11848)
  43. 16 3693619930 3731940380 9541528079 9461736292 2787810320 6530341663 8259987952 5045925893 (David Broadhurst, k=2)
  44. 16 4133355036 1057319272 7851969391 4846075733 4846075717 0712720697 3788756460 6994106343 (Norm Dresner, k=13621)
  45. 16 5264162361 0096051121 5725116812 6151854052 7163731395 0008718698 2137571555 1375648093 (Patrick Demichel, k=49462)
  46. 16 7285071911 4902455454 1108250856 9142896586 1262254759 1991436659 5438931923 3414156379 (Patrick Demichel, k=110571)
  47. 16 8499665262 3700188244 7773198882 3638933394 5454366072 9135820495 4343853515 9596141583 (Patrick Demichel, k=624721)
  48. 16 9131802122 4341498022 1252862453 1406510906 0974314721 0385403759 1350654076 6441506769 (Patrick Demichel, k=1679368)
  49. 17 1044714792 8520714792 8522425240 0000000000 0000000017 1044714792 8520714792 8522425241 (Patrick Demichel, k=371180)
  50. 17 3197539357 4161890728 1941166497 4545454545 4545454528 1347915188 0383563817 2604288049 (Patrick Demichel, k=2690296)
  51. 17 3568963469 0757219681 8548601994 0607165434 2041428365 0544178060 7459507505 3373304477 (Phil Carmody, k=1002)
  52. 17 5395785670 8498031857 4839689319 1212323326 4930170160 3731950530 7615653124 2589507863 (Patrick Demichel, k=512829)
  53. 18 5253409081 3819210029 8751506044 8665222123 6166644253 2055434253 2007784016 1401853209 (Patrick Demichel, k=691084)
  54. 18 6262833341 5300634506 0128081771 3071035143 3071035124 6808201801 7770400637 2942953373 (Patrick Demichel, k=175094)
  55. 18 7742978882 6908001587 8020495156 2729353225 7270646793 0472332108 4178648362 0749848383 (Phil Carmody, k=929)
  56. 18 8042899021 5250048194 7896430913 0621591330 4326770594 4969130555 9196244330 8621574761 (Phil Carmody, k=820)
  57. 19 0431928811 4846624049 4308694308 2212468339 8228404575 7597272596 0672617198 7585048933 (David Broadhurst, k=2)
  58. 19 1174826699 7246544259 1614121919 1485375811 8070205645 2233088154 0334636442 8952312161 (David Broadhurst, k=80)
  59. 19 1305897754 1203654599 6351253207 1994932046 3867441987 4155169750 4337094179 8193479637 (Patrick Demichel, k=2989642)
  60. 19 1705079390 1475280609 6979605777 1889955285 0572259831 0939513528 6651299132 1603494689 (David Broadhurst, k=16)
  61. 19 1802249147 0092234330 4016221652 1296067209 4927622931 3160544938 3891423439 4393335767 (Patrick Demichel, k=296603)
  62. 19 2620554703 9332553132 4573534136 3624533705 1131959550 5342773971 6826802808 6522887729 (Phil Carmody, k=104)
  63. 19 4540628945 4663310100 7088256935 1775543175 7852177168 4822497870 2775162573 4361211091 (Patrick Demichel, k=591265)
  64. 20 1725088233 0957411545 2456783292 3325942350 3325942330 1600854117 2368530805 0869159059 (Patrick Demichel, k=63521)
  65. 20 4294891073 6554031733 1303671908 0821569410 9207932865 5161700710 6504876187 5407733527 (Patrick Demichel, k=50167)
  66. 20 7908038419 1631347879 1309322168 0000000000 0000000020 7908038419 1631347879 1309322169 (Patrick Demichel, k=1217436)
  67. 21 0015926312 6779615488 1918007497 6725034753 0983844764 6296823119 4157583085 1600349731 (Phil Carmody, k=3135)
  68. 21 1978870306 3682856966 3591990095 0713493794 9286506226 2692364101 2969363171 4305483891 (Phil Carmody, k=595)
  69. 21 3560484135 4861813828 5702481891 7219585554 2780414467 0780069689 7642228274 2922067447 (Phil Carmody, k=377)
  70. 21 3818487479 1653204041 2625370172 5682642622 9353029357 8346055694 4084502428 4436708183 (Patrick Demichel, k=6769)
  71. 21 5574841792 9943263988 0632686044 5763964555 4236035466 1338806348 4179299432 6396650601 (David Broadhurst, k=100)
  72. 21 9332501640 6638501446 5212114536 3366054923 6654512632 8745491513 0550558822 6203831499 (Phil Carmody, k=313)
  73. 21 9550809225 2907471644 4247448911 7525840253 6330037420 3534326217 4137275756 3078430939 (Patrick Demichel, k=249401)
  74. 21 9930527778 6405245003 4033577409 9324482828 2356928510 5521717259 0164431155 5234019743 (Phil Carmody, k=2769)
  75. 22 2682112323 2404044083 1005455203 9262390191 3821883338 7833495052 8576817698 0658439641 (Patrick Demichel, k=2016180)
  76. 22 7196893643 7195407532 6338253265 1076842430 7531167442 0522617124 7047667779 0408223931 (Patrick Demichel, k=110435)
  77. 22 7693562501 8045101387 0867974640 8250137529 1749862493 5943700030 9794963857 9118112171 (David Broadhurst, k=15)
  78. 22 8198569587 8982038135 8693979712 1584158415 8415841606 9782728003 7397879720 0278138129 (David Broadhurst, k=8)
  79. 22 8983470956 9998454975 2631151873 4328089938 5671910084 3311560895 5670365036 6959241813 (Patrick Demichel, k=129082)
  80. 23 0448939521 5436504520 4376723061 2488228902 5715320512 9927735596 1673238326 3569673173 (David Broadhurst, k=54)
  81. 23 3137816628 3183927835 4661933650 2135928240 0080889610 4777165264 4317274607 6699890453 (David Broadhurst, k=2)
  82. 23 3596814576 4584299061 3052114179 1527044985 8250163403 4520375427 2440958173 5817241727 (Phil Carmody, k=957)
  83. 23 6165550076 0313632678 3681012696 0451209830 5311767575 8389245411 8703314203 9559041757 (Phil Carmody, k=4222)
  84. 24 4001630461 2061693225 5271142978 0057328789 9942671234 4058959251 2004364435 5328471769 (Phil Carmody, k=548)
  85. 25 2809665610 3548176094 2723722440 6411333299 6869680289 8617739766 3152487214 6978306371 (Patrick Demichel, k=435335)
  86. 25 9184843791 9059094708 6376311337 5549839084 4450160941 4734682876 3509255624 1926150423 (David Broadhurst, k=19)
  87. 26 4298019373 7861185613 7094397834 4968794920 2022035001 5806903041 4358107333 9135675943 (John Gamble, k=16949)
  88. 26 4899016628 7739776258 0397160245 6099820448 2691291218 5401682995 4451556297 3197744663 (Patrick Demichel, k=8279)
  89. 27 0482291591 4146367478 6479259745 8937193223 3912504394 7995196576 4355972006 3610159601 (Patrick Demichel, k=1258600)
  90. 27 0720046290 2865764998 1818431036 5089674194 4679058592 9772204606 4553681792 4043573887 (David Broadhurst, k=47)
  91. 27 4429586010 8880478732 6313875425 7281614825 5093764503 9964184076 2357046368 4197031521 (Phil Carmody, k=4720)
  92. 27 8507936119 7401863880 2600921199 1013837898 8986162128 9521774018 6388025981 3614759099 (David Broadhurst, k=1)
  93. 28 1403982245 4325847042 0283612604 1221977999 3520716301 7456369254 9546027445 7421315281 (Patrick Demichel, k=22760)
  94. 28 1649636046 2835446765 4275706001 0636618647 2291452461 2838990920 8633163653 3808682447 (David Broadhurst, k=1)
  95. 28 6090542815 7449891330 5961881910 3168316831 6831683196 9258859647 4281574498 9130198743 (Phil Carmody, k=129)
  96. 28 6532735997 9540389463 3002870670 5940594059 4059405969 2473330057 3599795403 8943464731 (John Gamble, k=17185)
  97. 28 8970153495 7725952816 5396777742 7453257192 6855154271 4002939218 6175133916 8215070171 (David Broadhurst, k=35)
  98. 28 9102041255 6901962551 6531682413 3551144346 3516083086 8682051662 4899568661 3330058413 (Patrick Demichel, k=42014)
  99. 29 0736575648 6829277990 4385385297 6585365853 6585365824 5848790204 9756087863 2199980557 (Phil Carmody, k=602)
  100. 29 0827116123 4630340137 1919391897 2073190752 6098424112 8478604608 4444920847 0494801161 (David Broadhurst, k=20)
  101. 29 4210190747 1172339343 2950946214 5075500202 5419499910 0723603796 3672253859 3102401893 (Norm Dresner, k=12834)
  102. 29 4416949751 2538569090 4577609690 9708281797 0291718232 4125231548 2830287293 4285891489 (Phil Carmody, k=368)
  103. 29 6487612598 0583357582 2401577474 1843163415 8156836613 8330776013 8740194166 4244740891 (Patrick Demichel, k=243665)
  104. 30 3075407433 2028326441 2777713617 8849651080 1150348950 1925058513 3178675361 1627364699 (Patrick Demichel, k=1136471)
  105. 30 4739049511 2144516730 1976093402 6437131420 0077615479 0623833041 9179302227 7756678409 (Phil Carmody, k=188)
  106. 31 3858447846 2606408242 2999309261 7821782178 2178217853 1680230024 4784626064 0821091441 (Phil Carmody, k=3080)
  107. 31 5082243134 2821527207 7635979993 5514849268 3956706976 8194802923 3014403268 3973943687 (Phil Carmody, k=251)
  108. 32 0972456801 6019699304 6496739110 1165201459 8834798572 2137658261 4854497844 7661940571 (Patrick Demichel, k=1242115)
  109. 32 4750434978 3528860229 4644087479 3166434334 9464022030 9774100023 9704311796 9816233943 (Patrick Demichel, k=299657)
  110. 32 8988787951 3121392114 9279393515 9181008461 6894199401 1750091637 8946864606 1886101653 (Patrick Demichel, k=21774)
  111. 33 4591007680 4733243915 2461671938 1456902577 8543097455 6047910258 3276341337 3918574517 (Patrick Demichel, k=44942)
  112. 34 1686371597 7701707800 5153019582 9230974794 9889172990 4650562146 2407273162 9280917891 (David Broadhurst, k=5)
  113. 35 2719580546 3350613203 7069260381 5049504950 4950495084 7769085496 8301108253 2118765333 (Patrick Demichel, k=2446614)
  114. 35 3399288629 6140847361 4679478365 3332788321 0302092997 4830444698 2691255659 4623803933 (Patrick Demichel, k=5474)
  115. 35 4317232808 4468963501 5158489636 1188118811 8811881223 5505351620 3280844689 6346608449 (David Broadhurst, k=96)
  116. 37 4922556840 6617056893 6414384192 0374476472 0374476434 5451919631 3757419578 3960092281 (Patrick Demichel, k=457340)
  117. 37 6395768686 5610017688 6210582116 8081104856 1326518565 5887072283 8501093584 5331015613 (Norm Dresner, k=11674)
  118. 37 6604064035 9142590537 4234971844 2947148726 3335608669 7734604053 5740873667 4650382331 (Patrick Demichel, k=1023335)
  119. 39 6050499725 5483998047 6960512877 6391443937 0813754654 4484370506 3536927961 0984715921 (David Broadhurst, k=40)
  120. 40 0339113091 6849687617 2132895123 2424147009 2388510461 5826867217 8904493048 7272047769 (Phil Carmody, k=1228)
  121. 40 3680711273 4445327039 3024817744 6671798299 1930762402 2512999376 3461531020 8467697687 (Patrick Demichel, k=5281)
  122. 40 5471161839 9549129616 7269499693 8286260116 3457138536 5373035673 2104951994 8488822489 (Phil Carmody, k=156)
  123. 40 6789476142 9976870236 7774886385 8090081112 1909918928 4879557255 1886789124 5864967499 (Patrick Demichel, k=70571)
  124. 40 9698640996 2184908491 2759744009 8085286642 1914713398 7783927638 4099621849 0845030653 (Paul Leyland, k=35026)
  125. 41 1331567756 3430726487 3694840799 4288795366 1364474618 1190285973 5688885942 3169961249 (Norm Dresner, k=12688)
  126. 41 6528753778 3898053398 1911770559 8540914779 2055266284 2186576650 6783054405 4680975957 (Patrick Demichel, k=2290682)
  127. 41 6764340648 5093430217 5589507086 8809596152 5388139693 8990371255 5291315901 0436935367 (Patrick Demichel, k=128187)
  128. 42 0106426296 0149993298 2727408043 7531473944 3683630368 6232040025 9292010530 1895967929 (Patrick Demichel, k=2873908)
  129. 42 8196698294 6473244315 0534988161 9834174786 4362536815 5857354202 1296020630 2225470557 (David Broadhurst, k=2)
  130. 42 9938138025 7174745701 9268314876 1504815048 1504815005 1566677022 4330069346 2236500173 (John Gamble, k=14214)
  131. 43 3159642201 4765048283 6190773797 8985195934 1014804109 2144838135 5779852349 5175969733 (David Broadhurst, k=62)
  132. 43 7100775363 8600296547 8417473657 7290438903 7290438860 0189663539 8690142355 8872965247 (Paul Leyland, k=37797)
  133. 43 8021540282 4663734082 7208174336 1131960984 1131960940 3110420701 6468226901 3923786649 (David Broadhurst, k=28)
  134. 44 1935071002 2651676992 0190624507 1489977750 4816905706 6333985376 0975512655 6236599663 (Patrick Demichel, k=858329)
  135. 44 5390467720 8171557541 8071574215 1357981886 8642018157 6748449607 6813575654 9429556103 (Patrick Demichel, k=890467)
  136. 44 7940179314 8112762981 9533784855 0125815270 9874184773 8065994585 7986947710 9659600127 (Patrick Demichel, k=50577)
  137. 45 5494424984 4119512835 1570111460 4245903882 4245903836 8751478898 0126391047 2675792423 (David Broadhurst, k=59)
  138. 46 6670656440 3683451611 2849528496 2017184562 2515851540 3879268765 8851006071 6785815903 (David Broadhurst, k=39)
  139. 48 3360681101 9152647347 8488452366 6906916367 9496557753 8765358772 0104866629 6625635317 (Patrick Demichel, k=1253966)
  140. 50 1543514709 9584240744 4075496528 0000000000 0000000050 1543514709 9584240744 4075496529 (Phil Carmody, k=728)
  141. 50 7641033161 4287529243 1197541642 9102091020 9102090970 1461057859 4814561777 7904549379 (Patrick Demichel, k=20843)
  142. 52 0437969286 8453228322 7169505937 4545259468 5454740583 4983228755 3907968854 1714765407 (David Broadhurst, k=1)
  143. 53 2787385175 9635436216 0097769732 3703730195 6296269857 6491115371 5931706020 3801499929 (Patrick Demichel, k=47036)
  144. 54 6511745682 0048653715 5200720086 3711220466 0178565116 3283647334 6918288809 3098726131 (Patrick Demichel, k=55505)
  145. 54 7212132379 0056850835 8615038316 7385199150 6630541074 7707928691 1136402687 6776098103 (David Broadhurst, k=29)
  146. 55 7267380355 1392347691 4519279381 5082650820 6948596635 2415254716 2077986915 8478321611 (Patrick Demichel, k=9895)
  147. 56 1505122563 3612473219 4142831819 8192400763 1137878028 8584379235 9231804441 2955116253 (Phil Carmody, k=234)
  148. 59 9400901321 5890525833 0706593678 0931533529 2268256667 2142849419 5479548370 8890391197 (Patrick Demichel, k=2106338)
  149. 59 9494574466 0950625533 9055369411 8397235040 1602765019 7891809506 2553390493 7452604453 (David Broadhurst, k=2)
  150. 60 4520630006 6225115998 8097432171 9405940594 0594059466 3926570600 6819175404 7503372767 (David Broadhurst, k=1)
  151. 61 0216934516 9218055960 1580944435 7968130052 2031870008 8185064569 1249925907 9549074489 (Patrick Demichel, k=184196)
  152. 61 7666991231 5514930953 9070257370 8569967436 3052468192 2573458892 4786263995 1312709459 (Phil Carmody, k=301)
  153. 62 3756421964 4362556764 4495827527 9599418315 1225145200 7923198777 3216332244 0808553019 (Phil Carmody, k=4611)
  154. 62 7594006912 4693726922 4154362519 9310929116 0689070946 6904936028 5382797806 3465291637 (David Broadhurst, k=42)
  155. 62 8954689678 7797238011 6910071799 8404489407 9658346616 2707094366 1143558571 7757844819 (Patrick Demichel, k=20473)
  156. 63 1008508389 3152591277 0000616936 4185620871 5329195916 7472127963 0328345424 1856326493 (Patrick Demichel, k=1122362)
  157. 64 6580101646 5282551761 1855295030 3414634146 3414634081 6834532499 8132082385 1559339117 (David Broadhurst, k=2)
  158. 66 3392348504 1044973514 9837720086 7584479958 9048179637 2416008861 4280169213 5512955041 (David Broadhurst, k=80)
  159. 66 4297987639 2916056503 9861258776 8666903474 5399971137 1938636950 7862400755 4144290117 (David Broadhurst, k=2)
  160. 67 0305690298 1980091123 4034885627 9999999999 9999999932 9694309701 8019908876 5965114373 (David Broadhurst, k=14)
  161. 67 9166840944 9731914474 7467207671 5951678200 8943922183 8973713901 3884310449 1743925287 (Phil Carmody, k=343)
  162. 68 2618687739 7081033298 3757997962 5775634118 2112421057 2867791517 3260108752 3846538689 (Norm Dresner, k=13984)
  163. 68 6394765534 2907013506 7819467988 1436786806 3367440832 6859404791 5635988874 6172873899 (Patrick Demichel, k=318859)
  164. 69 1548564541 2166120673 5316152368 9724974071 0275025998 1273538612 2441146602 5041126441 (Patrick Demichel, k=2702580)
  165. 69 7236829309 0041567756 0169933575 0432741848 2518124263 6342305387 9676046087 1299169659 (David Broadhurst, k=1)
  166. 69 7398282132 2676352451 3872256115 0889579214 9110420854 8287861347 1786773236 4761835331 (David Broadhurst, k=5)
  167. 69 7701762783 1050358657 5945773589 0962115017 8150024214 6743968351 9893653918 3454782423 (Patrick Demichel, k=906339)
  168. 70 0442311321 8087775354 0976841423 0055434354 9944565715 0497745676 8032340999 1032275779 (Patrick Demichel, k=22019)
  169. 73 6639371963 0927236149 9105483376 7326732673 2673267400 3966104636 3600503476 6432216051 (Patrick Demichel, k=108725)
  170. 77 9955172977 2826895281 4048651339 6811700304 4874461401 4343951866 1530910189 6426648379 (Patrick Demichel, k=832301)
  171. 79 2861620664 2066420664 2058492048 0000000000 0000000079 2861620664 2066420664 2058492049 (Phil Carmody, k=19336)
  172. 80 4837146511 7078241463 6642229942 9338973999 0661026081 4176120510 7739267464 5981203943 (David Broadhurst, k=59)
  173. 80 5828334368 8223665631 1784392652 1660547867 8339452212 7488882236 6563117763 3444940521 (David Broadhurst, k=20)
  174. 82 8068206317 2260320810 3003060372 3714746842 8145954393 0512425215 4140821966 6870550099 (David Broadhurst, k=13)
  175. 83 1693270384 9061960738 8006826115 0897988386 2165355068 9432742273 8930681725 1403441813 (Phil Carmody, k=146)
  176. 83 9624893854 3524079601 7811461093 5830767465 9938354595 9723477163 6766372484 2008145933 (David Broadhurst, k=62)
  177. 86 5896393408 8362293880 3526070419 6704558340 6311697715 0771198500 7693741596 1930434089 (Phil Carmody, k=996)
  178. 89 4382182560 0161538673 4522946930 5847033974 4673256958 7172528625 7964360774 5910321333 (Patrick Demichel, k=132062)
  179. 90 4480644316 1617637281 8996181444 7064930861 4482341172 3832826333 1468507541 5130101691 (Patrick Demichel, k=67355)
  180. 93 8714551698 2390157655 6386626401 1881188118 8118811975 0595739817 0508969536 8267814521 (Paul Leyland, k=36820)
  181. 94 0718270039 9161212535 7242092161 0014220395 3190658721 6214430102 2878319370 8639477167 (Phil Carmody, k=1887)
  182. 94 8007860231 7422843704 6966273242 2479525557 7520474537 0487385789 4943318146 9445798801 (Phil Carmody, k=4600)
  183. 94 8130015207 0091756961 1961156043 2225866610 9818929287 1543997960 7478432137 1886131607 (Patrick Demichel, k=2216017)
  184. 95 6316342560 1642457439 8347979396 7386441015 2613559080 3702783575 4256016424 5734420413 (Patrick Demichel, k=26734)
  185. 97 6811136027 3602736027 3592967916 0000000000 0000000097 6811136027 3602736027 3592967917 (Phil Carmody, k=2162)
  186. 98 4849631331 7291750033 3193763220 9976843883 9146798084 0899252706 8669625704 8197478539 (David Broadhurst, k=1)
  187. 98 8755758755 7191116168 2192803204 1379578133 3966646167 5609930827 0350990079 1184582881 (Patrick Demichel, k=2365840)
  188. 98 9519722679 5275706887 0943362247 8684093829 6534024437 4921646937 0987084230 2248749797 (Paul Leyland, k=33822)
  189. 99 4524290964 3948909035 6061036207 3045348524 6954651574 7569639489 0903560510 9106384733 (Patrick Demichel, k=674702)
  190. 99 5408645220 1280354779 8729599306 5802367583 4197632516 1211012803 5477987196 4531966891 (Patrick Demichel, k=23995)

Phil Carmody is organizing a distributed computing project in order to find more factors of Googolplex + 10. If you like these pages I would appreciate that you donate some idle cycles of your computer. You will be cited as the discoverer of the factors you find.