Electronics
Mathematics
Programs
Contact
ESP
Known 81-digit prime factors of Googolplex + 10
Alpertron
Number Theory
Known 81-digit prime factors of Googolplex + 10
This is a list of known
81-digit prime factors of googolplex + 10, i.e., 1010^100 + 10.
These numbers have the form 1 + 2k ∏i p i e i ,
where p i is a prime factor of 10100 − 1
and e i is zero or one.
The list of prime factors of 10100 − 1 is: 3, 3, 11,
41, 101, 251, 271, 3541, 5051, 9091, 21401, 25601, 27961, 60101, 7019801,
18 2521213001, 1410 3673319201, 7887 5943472201 and 168058 8011350901.
In the list you can see the prime factors, their discoverer and their corresponding value of k .
1 0087025580 3513459031 2009862349 4667613486 0766598732 9740148417 1060252574 6002518303 (Phil Carmody, k=187)
1 0145176541 6005170174 7602857933 7995364568 6526689973 8836203412 0451695092 1394631881 (Patrick Demichel, k=1598660)
1 0220582803 9955875719 8356666667 9504833530 2241227268 4552124708 4564118511 1369761293 (Phil Carmody, k=2094)
1 0369746618 3952021865 9199650315 8613861386 1386138614 8983608004 5338160479 7813511703 (Phil Carmody, k=1841)
1 0626745154 1679605096 5765546242 3366336633 6633663367 3993081787 8313268462 9131882877 (David Broadhurst, k=2)
1 0715612202 5974846482 2377062807 9321058024 8165679537 6892298411 8605175686 0051564939 (Patrick Demichel, k=2128491)
1 0718615189 2593171076 4079174168 2398949597 7601050403 3117564787 0194221478 6478123767 (David Broadhurst, k=1)
1 1095474372 2511935422 1619110844 9696969696 9696969695 8601495324 7185034274 8077858853 (Patrick Demichel, k=3076742)
1 1155716898 8340279971 5095065796 7839593335 2160406665 8995310234 0500686636 2934659133 (Patrick Demichel, k=2727886)
1 1502753742 1647643149 1454764746 1211980945 8788019055 2714734688 0435662203 2666745693 (Phil Carmody, k=3806)
1 2085603923 7982675531 8773072987 0088202768 9911797232 2173806692 7894472762 8861275757 (Patrick Demichel, k=9622)
1 2505701925 1370862497 3301534153 4511918139 1192812232 6742083883 4939841514 6641757979 (David Broadhurst, k=1)
1 2942953189 7891011429 2356156743 3288906478 8243347858 7739065760 4150757065 3823736139 (Patrick Demichel, k=808871)
1 2998620739 7134800416 4980690753 5060829068 4939170932 8059449808 2073971348 0041519823 (Phil Carmody, k=1177)
1 3228976257 1701059412 7854820701 4725355481 9643124245 1534970996 3847137018 4569826939 (Phil Carmody, k=203)
1 3241957347 9930074660 2512952193 7970736118 2655542979 9122711602 3960636357 3299115677 (Patrick Demichel, k=1766882)
1 3390775039 0370225751 6178854804 5671105132 1049591186 5427740451 6336735954 1922529213 (Patrick Demichel, k=5822)
1 3666184414 3677795132 6298422142 3817476632 9030554245 6921340263 5335181676 0475970237 (Phil Carmody, k=1082)
1 3677779281 0709079616 9297012393 6214592429 6214592428 2536813148 5505512812 6917580037 (Patrick Demichel, k=97418)
1 4053938959 7995861040 2004279499 1891840998 8108159002 5945779958 6104020041 3896120499 (Phil Carmody, k=3251)
1 4059834985 0956935975 1947175583 4455445544 5544554456 8515280529 6501490430 6402621129 (Patrick Demichel, k=73564)
1 4175266314 2498773919 4215361982 0000000000 0000000001 4175266314 2498773919 4215361983 (Phil Carmody, k=1171)
1 4277580248 4629565206 0825123024 2654411501 7345588499 6931991750 1975153704 3479534527 (Patrick Demichel, k=113997)
1 4378098202 1182359049 1105812954 8603104212 8603104211 4225006010 7420745163 7497291259 (Phil Carmody, k=321)
1 4387068782 5559440308 3531612653 2437695902 7562304098 6824764685 3121744405 5969308557 (Patrick Demichel, k=109826)
1 4692210664 3527145459 8091403841 0499293866 0159590112 3856239783 1314001590 6374527099 (David Broadhurst, k=1)
1 4705111603 5311390018 7110440381 6352140563 3849686362 7623365875 5066468969 1444810859 (Patrick Demichel, k=357461)
1 5088784029 7640059792 5412430705 5379088764 9354609511 1445560353 9746869764 7316202921 (David Broadhurst, k=20)
1 5193841509 5594849591 5349853347 8775851810 9503211766 8822690774 7950925701 9170879117 (David Broadhurst, k=46)
1 5598900877 0127199291 7271546229 6034179810 1890313960 1933408468 7694457061 6116660967 (Patrick Demichel, k=23041)
1 5637351452 0825913385 4408951288 9472655343 4415466319 9913753821 3639742459 8958893201 (Norm Dresner, k=11400)
1 5699521909 8624128313 3729031053 3098921343 6493265144 0023880434 2574840087 3089745047 (Patrick Demichel, k=99221)
1 5806777062 9170277482 5375335130 6876569185 3123430816 2683346248 2293708297 2251904317 (Patrick Demichel, k=43002)
1 6052976686 0291040204 4238063519 9999999999 9999999998 3947023313 9708959795 5761936481 (Patrick Demichel, k=47760)
1 6068934195 0487088569 1518626216 9761216083 7506217072 0467177948 8880146124 7749618179 (David Broadhurst, k=1)
1 6181552912 5107922504 6851081074 4763018210 9150957414 7983864687 4457227420 8786013419 (Patrick Demichel, k=788941)
1 6394641679 1649678695 8965844054 3762376237 6237623764 0157017916 7887302458 2728220293 (Phil Carmody, k=754)
1 6518315425 0505722188 3003036861 8445292186 2053534790 0392469027 8712898347 0476132247 (David Broadhurst, k=1)
1 6601561959 5002565794 6545170935 7034735950 2965264051 3636297909 7967829844 3579906887 (Paul Leyland, k=37361)
1 6632484314 6469049922 4722948245 9569632773 5977491734 0271319989 0253590302 6103482717 (Norm Dresner, k=12562)
1 6725063923 1185477529 9761221494 4004609276 4004609274 7279545353 2819131746 4243387783 (Phil Carmody, k=461)
1 6786375650 4963620218 5948810792 5133190980 1110014491 3523208956 0806924156 2173025579 (David Broadhurst, k=11)
1 6974537851 5815295448 7550544460 9473746019 0526253982 6448283870 6341549429 7024290481 (Phil Carmody, k=280)
1 6992964203 9140845664 7307245390 4109664082 6420421053 0542994699 4450890131 0587279251 (Patrick Demichel, k=115375)
1 7134484903 6074731397 1276125047 4195399430 5215387287 2255978962 7374296852 3628067663 (David Broadhurst, k=17)
1 7416308284 5525313100 2576654786 5839252361 1678537383 8212441017 0619894594 2070992411 (Patrick Demichel, k=1857335)
1 7434831941 0700128151 4462476955 0305478086 3525572979 4331215336 8184204315 4389425567 (David Broadhurst, k=1)
1 7475420946 6648519329 7514446830 1869586406 6424095994 3640288658 2901235820 2994255237 (David Broadhurst, k=2)
1 7732635498 0727005837 8703106313 9363026636 2768931237 2366092165 0584414367 7754787943 (David Broadhurst, k=19)
1 7806926321 4180727337 1184948252 1548585529 8451414471 9355511851 2632141807 2733533783 (Patrick Demichel, k=7319)
1 7912008433 5854901116 6372168696 9699692128 5035030590 0535779472 4267040142 7596106691 (Phil Carmody, k=3005)
1 8192799131 0020965068 3761530889 2871287128 7128712873 1064086259 7149677939 6632818019 (Patrick Demichel, k=526673)
1 8239792812 4440922849 4218006687 7887417812 0491550482 4657423945 3551919949 7042060169 (Patrick Demichel, k=8916)
1 8991985116 6371077214 5700358023 8611004808 5722367350 1962318388 9620274399 3090584477 (David Broadhurst, k=2)
1 9397506881 1458806405 7709081425 1295563797 1295563795 1898056915 9836757391 3586482373 (Patrick Demichel, k=20254)
1 9616615574 0673668960 5215697796 0000000000 0000000001 9616615574 0673668960 5215697797 (David Broadhurst, k=86)
2 0055549088 6370979718 4538146240 2708094741 9278198033 9042296174 1285031245 3447262921 (Patrick Demichel, k=370060)
2 0268466260 3187072079 9248958531 2519228914 1737864700 6207155355 7711367618 9371754841 (Patrick Demichel, k=1798580)
2 0465882817 9402210981 4149287551 1965237294 8034762707 2431120112 7436973686 6114524847 (Patrick Demichel, k=2439547)
2 0512251269 6719149536 2688424470 0487804878 0487804875 9975553608 3768655341 7799380409 (David Broadhurst, k=36)
2 0579055328 2843790785 3436524768 6476779042 5967915616 7598037775 2226897229 5291785339 (Patrick Demichel, k=292319)
2 1170913205 5728298972 3054124914 7048856255 2951143746 8219769460 8679442717 0102981171 (John Gamble, k=17515)
2 1409544414 2946879348 1828402739 7421950793 8516885500 5306595456 0623845377 6785169927 (Patrick Demichel, k=963287)
2 1694199208 0776083943 7735318902 0000000000 0000000002 1694199208 0776083943 7735318903 (David Broadhurst, k=1)
2 1805509260 4155390140 5331249543 0651950404 9371676491 9705924749 1283509950 7338085891 (Phil Carmody, k=2465)
2 2092586344 1973185375 3795045922 8305899962 9512106395 2255027795 6428969910 1903944173 (Patrick Demichel, k=110794)
2 2451726818 5807546396 2582639602 8240299119 5904271362 6441355584 4104412646 4553849329 (Patrick Demichel, k=299368)
2 2969668522 1673096338 2438040834 5609848484 3088856794 6761240391 5123238300 9575619237 (Phil Carmody, k=2926)
2 3247603585 7568047308 6154790829 8587152531 9543327828 4343533009 9425479725 3308855727 (Patrick Demichel, k=5261)
2 3300637652 3100736127 8594930726 0000000000 0000000002 3300637652 3100736127 8594930727 (Phil Carmody, k=311)
2 3624091853 1700936575 9631921138 0000000000 0000000002 3624091853 1700936575 9631921139 (Patrick Demichel, k=415003)
2 4395317604 4433711663 8492873651 2673267326 7326732675 7068584931 1760444337 1166140979 (David Broadhurst, k=1)
2 4524094005 8878275445 1349056310 7790039444 2475334521 4642983894 5066149308 2103335361 (Patrick Demichel, k=9120)
2 5276828059 9007325710 8103186379 7623762376 2376237626 2900590436 1383563334 5726948757 (Phil Carmody, k=266)
2 5766764394 8743901015 8299095793 9531758159 3373633320 8609721831 7981123629 5942338881 (Patrick Demichel, k=208160)
2 6399883529 3367897398 4271365149 8650775130 1349224872 5050658659 4717122268 2922140281 (Patrick Demichel, k=119380)
2 6425172768 7772595296 6539716212 7441078645 2558921357 3866251414 0331516651 3980794859 (Patrick Demichel, k=22669)
2 6635274706 6530979838 8014741059 4001645148 5998354854 0636919855 2529334690 2016386209 (David Broadhurst, k=16)
2 7223148127 7497598789 8799408323 2962479955 9999705061 6718590450 9602610161 0811640049 (Patrick Demichel, k=1532216)
2 7433513295 2835870877 5996686234 2542733721 4335562403 9491690545 6718815035 0689473783 (Phil Carmody, k=109)
2 7741785437 3310112368 8163228782 5296076619 5121798476 8722021764 5044196575 8005066743 (John Gamble, k=16537)
2 7774122155 6957329550 0796572782 4390243902 4390243899 6616121746 7432914352 3593671121 (Patrick Demichel, k=203640)
2 7798502564 1205257362 9587826870 7150004631 1688050752 3832351623 3578757742 8294643441 (John Gamble, k=16120)
2 8268598308 9218996118 0563899236 8361594616 0596658993 1963714829 7751629551 4468163693 (David Broadhurst, k=82)
2 8389475825 5885865751 1822301883 6053452516 3109481022 6780983224 0820922738 2033565997 (David Broadhurst, k=2)
2 8645019692 1100673039 4376036039 9999999999 9999999997 1354980307 8899326960 5623963961 (David Broadhurst, k=20)
2 9384421328 7054290919 6182807682 0998587732 0319180224 7712479566 2628003181 2749054197 (David Broadhurst, k=2)
2 9528202848 9194939062 3695444083 2231801782 2844944698 2394136567 4226931510 1494064641 (Patrick Demichel, k=1757440)
2 9722850024 9975864228 6648207945 4764320575 2578652090 3989009171 9930267135 5453559453 (Phil Carmody, k=154)
2 9796619796 7250647424 6568908628 0722122627 0484283270 7675187424 5012057418 1758466091 (Patrick Demichel, k=1119155)
3 0164516563 1067052350 2640904607 4255916562 2587729969 1016330032 2389079582 6177199201 (Patrick Demichel, k=2045200)
3 0619137126 0184426913 3502684343 9261976212 1093341555 6584451509 6799333820 8621315183 (Phil Carmody, k=157)
3 0721200000 0000000000 0000307212 0000000000 0000000003 0721200000 0000000000 0000307213 (David Broadhurst, k=2)
3 1393063958 1014742080 5881951468 0440407499 2126689491 4338331637 8235336652 5168591219 (Paul Leyland, k=39451)
3 5155454581 8773851525 1359025959 9973192864 8124404890 7274072422 7785356991 6403125609 (Patrick Demichel, k=44668)
3 5577482593 6656936148 1476782666 4567720186 4658652473 5247363083 5361710438 3770925583 (Phil Carmody, k=691)
3 5621302539 4949858115 7128736117 7603410381 2432029964 4097410546 4016553057 1764475413 (David Broadhurst, k=2)
3 5625973367 6907503366 3485213772 0409125557 8327647753 1213098985 6391793590 5300900571 (Patrick Demichel, k=42365)
3 6317199467 9918213420 6240150888 7731799267 2268200736 4048998735 2186414153 3971950157 (David Broadhurst, k=2)
3 6729387258 9879441055 0101702790 0050069739 9949930263 6779456998 9829371315 0151772531 (David Broadhurst, k=5)
3 7264009461 7136923379 0908420800 1163006398 3777271804 7892208108 2271476508 8029040687 (John Gamble, k=15101)
3 7412839850 6912867089 0737517889 9357581843 4438195268 8314322793 9504171287 4595191247 (Patrick Demichel, k=130857)
3 9053468842 2101981109 9511028439 8667043208 1332956795 7720512050 3434937901 8178071649 (David Broadhurst, k=16)
3 9405843564 7463550686 7180739304 4872348998 5494200646 8280788193 9841164251 1875720207 (Norm Dresner, k=11377)
3 9592159968 3231043361 7101564046 7234211051 2765788952 6826371019 5996832310 4335775099 (David Broadhurst, k=1)
4 0111288184 4359654100 8380276156 6863064214 9649258574 2647583022 3202589243 9745636093 (David Broadhurst, k=62)
4 0390725070 7184499738 9941922473 0454711443 0454711439 0063986372 3270211704 0512788971 (Patrick Demichel, k=278695)
4 0891008450 0115159740 3634306333 4885285829 5571778116 8956108259 3693626593 7898970211 (Patrick Demichel, k=864395)
4 1331469134 1317130865 8683282448 8230544037 1769455966 9562013171 3086586828 6913826487 (Phil Carmody, k=3551)
4 1683011755 9243938904 3655297350 6789606752 2214101476 7242030917 4149556845 8355789327 (Phil Carmody, k=4301)
4 1847583126 6963057298 2575374852 9776057754 3437484912 9449923990 7749313204 9420717051 (Phil Carmody, k=475)
4 1878575580 8679753372 4215156795 1121666574 8878333429 3000242155 7558086797 5336823371 (Patrick Demichel, k=26815)
4 2011891229 7943264541 6615267688 2727835412 4346249438 3884733244 4919670574 3337245729 (Patrick Demichel, k=2671696)
4 4420895995 0105116034 0450508614 9049082905 2325603044 5348982577 3865470575 7767673583 (Paul Leyland, k=31297)
4 4668120962 5960664690 3681656886 8335808759 1664191245 3003929721 7624855931 2017465647 (Patrick Demichel, k=1246807)
4 4879084203 0227243856 7767397317 5428984568 7301494524 4016035823 8747557445 0211388049 (David Broadhurst, k=8)
4 5999506454 9184164024 8750512243 9670544481 7627384706 8202813912 8074976774 4485662807 (Patrick Demichel, k=2462017)
4 6007808148 6794511735 4205586155 0477905576 9522094427 6485713725 6316606158 4683491733 (David Broadhurst, k=2)
4 6153278839 8317060892 0469969772 7713112664 7898379619 1638141470 5478371768 2331684969 (Phil Carmody, k=316)
4 6647621692 3736960361 4181340373 0312130168 9532086608 5569081828 3910350959 7821544103 (Patrick Demichel, k=413439)
4 6666986748 5276654806 9795168726 0615425297 3793652759 2332244827 3915318459 8672020623 (Patrick Demichel, k=50219)
4 7079590926 3979058996 5028460488 4158415841 5841584163 1238006767 9820643154 9186876331 (Paul Leyland, k=36485)
4 7124077896 6327010776 6757913174 3638072653 9488331237 5541438748 7812313773 7144625619 (David Broadhurst, k=29)
4 8911040899 4606244690 4217835970 9298892988 9298892984 0387852089 4692648298 5081057019 (David Broadhurst, k=1)
5 0197857757 7276305847 0985227465 3888731996 6111268008 4086589754 3387573850 4873959463 (David Broadhurst, k=1)
5 1428813085 7808928979 4481249412 2145459000 7085891009 9401462914 2636596424 9165713437 (David Broadhurst, k=2)
5 1480584538 1274746551 7901727147 7799288673 7799288668 6318704135 6524542121 9897561527 (David Broadhurst, k=1)
5 2237686827 4728055573 6246579787 1932790841 0690792798 3704262464 1359681298 0037409597 (Norm Dresner, k=11158)
5 3664733016 0902124599 5909972393 8349755735 7204764974 7201150026 1117695715 7285719893 (David Broadhurst, k=2)
5 4838142837 4822935972 5676284008 0312558813 3986243429 6092751197 1967494798 9576316211 (Phil Carmody, k=3045)
5 6716804512 8775197171 2926922451 3894277965 4248681392 0046865576 7533287718 8709355357 (Patrick Demichel, k=1175682)
5 6768392539 8913818118 1353323328 0000000000 0000000005 6768392539 8913818118 1353323329 (Patrick Demichel, k=5856)
5 6937254753 8578586813 3650688256 1980198019 8019801985 8917452773 6598388793 5630886277 (Patrick Demichel, k=2128906)
5 7403806746 0886711751 5576766349 9292928679 9292928674 1889121933 8406216928 3716162331 (Patrick Demichel, k=2238685)
5 7452499399 9819745465 7479931936 0984346992 1725701346 8516431269 2757052378 0094661329 (Phil Carmody, k=248)
5 8690130929 2605569580 3977649522 0516926753 2207034686 2330510603 6433388853 5855197049 (Phil Carmody, k=476)
5 9714171682 9443987626 3400266373 9586765092 7725086061 1160646189 1319030354 0456199041 (Patrick Demichel, k=150080)
6 3300522668 7784597109 4833339400 0000000000 0000000006 3300522668 7784597109 4833339401 (Patrick Demichel, k=8300)
6 3533862604 4662809161 8898766175 0434031191 1550295199 1187574000 6095801813 9321316693 (Patrick Demichel, k=1625434)
6 3609902084 7792665643 2777530851 5401347920 7142177261 3144315673 7198608965 7459196851 (Patrick Demichel, k=107425)
6 4076543471 1044570875 7552971710 6855150157 6888351979 3347725080 3971198007 7645602533 (David Broadhurst, k=2)
6 4443564822 8234501741 3401153784 3081464347 6918535658 7525029170 5153037393 6482618133 (Patrick Demichel, k=458374)
6 4837315833 8610406532 5958189310 9591931619 0408068387 4429247452 9018474913 5550120931 (Phil Carmody, k=935)
6 5290491593 4797800018 2473982916 4972797077 5911709623 1242898373 5348206110 8010894769 (Patrick Demichel, k=77656)
6 6647048687 8778655313 9189248167 3773929592 0406329940 4995204814 2604264512 2229184019 (Patrick Demichel, k=1221151)
6 6717565485 8080025847 0106371381 5049504950 4950495056 1767070436 3030520896 5155876333 (John Gamble, k=16954)
6 6919836734 8899747835 3447910287 7799193684 2315581655 8352604932 1312322262 4884698543 (Paul Leyland, k=31081)
6 7787927134 5626017538 8594706775 8612687024 1387312982 6400614158 7013330514 7207393801 (David Broadhurst, k=100)
6 8792676696 7213450705 5932968939 4653465346 5346534660 3446142043 2559985359 0586434287 (David Broadhurst, k=13)
6 9503759119 7295783876 2970037556 0406441631 7582874596 5493605466 2369021796 7083575729 (Patrick Demichel, k=53576)
7 3394425694 6539445496 6342159638 9108910891 0891089116 2503336585 7430534605 5451070531 (David Broadhurst, k=5)
7 5208899461 2643300921 8952601351 0557554844 9442445162 5766454306 2085746076 9510156197 (David Broadhurst, k=2)
7 6699998469 7017770600 1452600941 7998822910 0951832550 4858060407 7384317807 3914293529 (Patrick Demichel, k=146676)
7 6955421772 9480111560 3852452218 7302816759 2697183248 4258238532 2177294801 1155268979 (Patrick Demichel, k=70993)
7 6997265907 6276989632 0856820947 8267248526 7509177285 0566541670 8167845428 0103498049 (Patrick Demichel, k=1606496)
7 7122183845 2784688430 6329151549 7045657601 2887954159 9716168429 4793622267 0905798653 (Patrick Demichel, k=40186)
7 7143553188 2725335783 3687096997 0070534074 9310872259 0938482691 7525707693 2744758769 (Phil Carmody, k=2856)
7 9639449638 2839232438 1228578048 5841583294 3433083618 3976439347 2433232462 4077088681 (Norm Dresner, k=12940)
8 5122825475 0561084535 8333362963 9999999999 9999999991 4877174524 9438915464 1666637037 (David Broadhurst, k=2)
8 7249256055 9000672742 8797102851 2395274752 0457090441 9506762717 5645846569 0606530447 (Patrick Demichel, k=5287)
8 7434976406 1875460936 7393886935 2889014402 7110985606 0323990808 8986446534 0282901339 (Patrick Demichel, k=29123)
8 8196507718 1216440001 6489856974 0581914765 1816974517 3182219796 0640375161 9390862573 (David Broadhurst, k=62)
9 0924201296 7690443147 6753092054 7560766243 2439233765 8484967540 0129676904 4313858299 (Patrick Demichel, k=104929)
9 1024517786 2346841543 5621277938 0124629375 7535965285 5334399706 8966050062 9283501899 (Phil Carmody, k=471)
9 1068205638 7159861504 3551585860 7476655451 3863754867 0331021054 1628597976 5640643769 (Patrick Demichel, k=250628)
9 1806898497 1338405427 8270016566 1188118811 8811881197 2995017309 0150286615 9458135379 (Phil Carmody, k=1811)
9 2321033511 7989046805 3980156722 1340226695 8659773313 3661260207 6648820109 5320383419 (Patrick Demichel, k=25291)
9 2411783269 2946266211 1290786338 1158003585 3189876086 0379686451 4825283190 9229767049 (David Broadhurst, k=28)
9 3950478990 7899078990 7898139486 0000000000 0000000009 3950478990 7899078990 7898139487 (David Broadhurst, k=31)
9 3997568797 8452068205 2756498716 1188118811 8811881197 5185687609 7263949393 3944617529 (Phil Carmody, k=356)
9 4407747488 4351198542 1241053960 0000000000 0000000009 4407747488 4351198542 1241053961 (David Broadhurst, k=20)
9 4525630108 0062615412 0350968569 0793087923 8482631291 6075277822 8729769414 2779137441 (David Broadhurst, k=80)
9 4984374579 5485551275 6540103017 8224351285 4145950959 1472009966 6064874054 5041999209 (Phil Carmody, k=116)
9 7794201342 6014274885 3659416893 0297029702 9702970306 8091231045 5717245182 3956446597 (Patrick Demichel, k=1128902)
9 7940090895 9188601787 0078711495 0099009900 9900990108 8039100796 9089591886 0177721397 (Patrick Demichel, k=734462)
9 7948071095 6847636398 7276025606 9995292440 1063934082 5708265220 8760010604 2496847321 (David Broadhurst, k=20)
9 8434904650 9785186239 1096740578 0505857430 9031753835 4023144014 9844177167 8891188567 (Patrick Demichel, k=683461)
Phil Carmody is organizing a distributed computing project in order to find more factors of Googolplex + 10.
If you like these pages I would appreciate that you donate some idle cycles of your computer. You will be cited as the discoverer of the factors you find.
If you have any comment please fill the form .
Perl script written by Dario Alejandro Alpern. Last updated on October 5th, 2022.