| Rank | Number | Curve | Digits | Prime factor | Discoverer | Date |
|---|---|---|---|---|---|---|
| 1 | 10111+94 | 26877 | 62 | 34260522533194312141699016768017376046579370858274371908475849 | Eino Lindfors | 22 Jun 2011 |
| 2 | 18+3181 | 914151 | 59 | 24609615439855545007865829059894825853255339682863740988001 | Robert J DuChateau | 2 Mar 2011 |
| 3 | 24+2981 | 210438 | 56 | 34503928686970842350938851377044353167566697578436905273 | Robert J DuChateau | 17 Sep 2010 |
| 4 | 69+70*7172 | 19049 | 51 | 629402421874852186463206844263366741057923282571661 | Karl Vago | 1 Jul 2009 |
| 5 | 102!-103 | 56777 | 51 | 108383195635476009638288100196469581414600272495833 | John S. Tilley | 13 Jan 2011 |
| 6 | 12+3179 | 21743 | 50 | 99770580371549319977641927421969893038066678558689 | Robert J DuChateau | 27 Jun 2010 |
| 7 | 99!+1 | 35472 | 49 | 7173093502131087209793006965238189223456495955047 | Eino Lindfors | 20 May 2009 |
| 8 | RSA-99 | 16268 | 49 | 4868376167980921239824329271069101142472222111193 | Matt Stath | 10 Jul 2008 |
| 9 | L(1000) | 11253 | 48 | 754443521566594151546570042623791984775588648001 | Steven Morrell | 25 Jul 2010 |
| 10 | 7171+2 | 48247 | 48 | 203809552797249173124721190418390408362306571553 | Steven Van Hulle | 6 Jul 2007 |
| 11 | [1] | 3154 | 48 | 175451865205073170563711388207123813741304898103 | Alex Griffiths | 15 Oct 2004 |
| 12 | 61+62*6364 | 19393 | 48 | 172639352687571573916125690002128444617341997739 | Karl Vago | 28 Jan 2008 |
| 13 | (10298-1)/99 | 15744 | 48 | 165459609176797865866134365329792270635207840943 | Hans Havermann | 24 Oct 2006 |
| 14 | 83!+1 | 11177 | 47 | 87412028241538313796066638390601052517731154371 | Ignacio Santos | 2 Dec 2008 |
| 15 | 76!+276-1 | 13705 | 46 | 8987433997965296366764463813709981638561882533 | Klaus Brockhaus | 17 Jan 2010 |
| 16 | 7125-2 | 9623 | 46 | 1904801291789953430356327615883857539019440407 | Jerry Nordal | 4 Oct 2004 |
| 17 | 83^79+2*73! | 6704 | 46 | 1451860905386771546508924287749594557085175603 | Sean Wellman | 16 Apr 2011 |
| 18 | 66+67*6869 | 19753 | 46 | 1151610158968738158349107837535390102870081711 | Karl Vago | 24 Mar 2009 |
| 19 | 10139+3 | 5894 | 46 | 1048720107311272779271661501804277089838257303 | James Hamilton | 19 Jan 2011 |
| 20 | [2] | 2080 | 45 | 956052322753147239879041442743830087725038833 | James Merickel | 18 Oct 2009 |
[1]: 19302307399100474689264328753444444444444421000831984667639372290009183050\
576825493728861478956711102902011717967571269480175635628234771589777.
[2]: 111110101011110010111110000010001 in base 1970.
RSA-99: defined at Paul Zimmermann's site as the number 256724393281137036243618548169692747168133997830674574560564321074494892576105743931776484232708881.
The page lists the top 20 prime factors of numbers factorized by the applet after March 6th, 2003. These factors can be generated by the applet by entering the curve number in the lower left input box after entering the number to be factored.
If you find a larger prime factor found by ECM factoring, please send me the data as shown in the table above (or the complete factorization if you wish). The curve number can be seen by clicking on the "verbose mode" check box. Notice that the curve number must be just after the number greater than the 20th in the ranking. If the number does not have a curve number at the right, it was found by division, so it does not count for the ECM records.