| Rank | Number | Curve | Digits | Prime factor | Discoverer | Date |
|---|---|---|---|---|---|---|
| 1 | 7171+2 | 48247 | 48 | 203809552797249173124721190418390408362306571553 | Steven Van Hulle | 6 Jul 2007 |
| 2 | [1] | 3154 | 48 | 175451865205073170563711388207123813741304898103 | Alex Griffiths | 15 Oct 2004 |
| 3 | 61+62*6364 | 19393 | 48 | 172639352687571573916125690002128444617341997739 | Karl Vago | 28 Jan 2008 |
| 4 | (10298-1)/99 | 15744 | 48 | 165459609176797865866134365329792270635207840943 | Hans Havermann | 24 Oct 2006 |
| 5 | 7125-2 | 9623 | 46 | 1904801291789953430356327615883857539019440407 | Jerry Nordal | 4 Oct 2004 |
| 6 | 263#/2-2248 | 11361 | 45 | 123263030158296572640303028289562563132880631 | Phil Benamy | 18 Jul 2005 |
| 7 | F(875) | 3543 | 45 | 104489406798697025053110107015655603906769001 | Adam Ferralli | 24 Jan 2004 |
| 8 | 56+57*5859 | 5544 | 44 | 79680527590386990346392662443201256487222893 | Karl Vago | 14 Jun 2007 |
| 9 | 1186-6 | 2064 | 44 | 21765659842353144127999119866153453133575207 | Donovan Johnson | 14 Sep 2003 |
| 10 | 11941919+2 | 3308 | 43 | 4130230822810178483124365201533411888431257 | Erik Bäckerud | 9 Jan 2004 |
| 11 | 269#+216 | 3526 | 43 | 4084059797393524023484733738830159080657989 | Phil Benamy | 20 Aug 2007 |
| 12 | 86!+1 | 1071 | 43 | 3784674494385908337626818372613017901830141 | David Wasserman | 6 Sep 2006 |
| 13 | P(11162) | 2000 | 42 | 724092735508579047476718520332276086003171 | Tom Hill | 18 Jul 2003 |
| 14 | 1179-4 | 2120 | 42 | 623640994710866033188488668688568994516357 | Donovan Johnson | 26 May 2003 |
| 15 | 10123-3 | 2128 | 42 | 376667884978938293477936774780616434222279 | John Sillcox | 16 Jan 2007 |
| 16 | 85!+1 | 2180 | 42 | 145560053920124375316287092261860812171017 | David Wasserman | 8 Sep 2006 |
| 17 | 84!+1 | 2045 | 41 | 97376044141589614099244742802905649039609 | David Wasserman | 6 Sep 2006 |
| 18 | P(10016) | 1434 | 41 | 46996358308141247519401061497147298035703 | Tom Hill | 18 Jul 2003 |
| 19 | 10102+2 | 2294 | 41 | 14517956103780514016565427070425807622233 | Manfred Hampl | 1 Apr 2004 |
| 20 | 67!*67#-1 | 4874 | 40 | 2858150414507017285416912839117145003037 | Karl Vago | 17 Jul 2003 |
[1]: 19302307399100474689264328753444444444444421000831984667639372290009183050\
576825493728861478956711102902011717967571269480175635628234771589777
[2]: Integer part of (2521-1)/1050.
The page lists the top 20 prime factors of numbers factorized by the applet after March 6th, 2003. These factors can be generated by the applet by entering the curve number in the lower left input box after entering the number to be factored.
If you find a larger prime factor found by ECM factoring, please send me the data as shown in the table above (or the complete factorization if you wish). The curve number can be seen by clicking on the "verbose mode" check box. Notice that the curve number must be just after the number greater than the 20th in the ranking. If the number does not have a curve number at the right, it was found by division, so it does not count for the ECM records.